top of page
Campaign Products

Therapeutic Category | Product | USP | JP | EP | IH |
|---|---|---|---|---|---|
Cephalosporins - Oral | Cefaclor | Yes | - | Yes | - |
Cephalosporins - Oral | Cefdinir | Yes | - | - | - |
Cephalosporins - Oral | Cefditoren Pivoxil Amorphous | - | Yes | - | - |
Cephalosporins - Oral | Ceftibutent Dihydrate | - | Yes | - | - |
Anti Convulsant | Levetiracetam | Yes | - | - | - |
Anti Convulsant | Pregabalin | Yes | - | Yes | Yes |
Osteoporosis | Alendronate Sodium | Yes | Yes | Yes | - |
Osteoporosis | Ibandronate Sodium | - | - | - | Yes |
Muscle Relaxant | Carisoprodol | Yes | - | Yes | - |
Antiasthmatic | Montelukast Sodium | Yes | - | - | - |
Anti Depressant | Escitalopram Oxalate | Yes | - | Yes | - |
**Products protected by valid patents are not offered for sale in countries where the sale of such products constitutes a patent infringement and its liability is at buyer’s risk.

Get a Quote
bottom of page