top of page
API Commercial
**Products protected by valid patents are not offered for sale in countries where the sale of such products constitutes a patent infringement and its liability is at buyer’s risk.
Anchor 1
Anchor 2
Anchor 3
Anchor 4
Anchor 5
Anchor 6
Anchor 7
Anchor 8
Anchor 9

Therapeutic Category | Product | USP | EP | BP | IH |
|---|---|---|---|---|---|
Anti Inflammatory | Nimesulide | Yes | Yes | - | - |
Anti Hypertensive | Telmisartan | Yes | Yes | Yes | - |
Anti Hypertensive | Irbesartan | Yes | Yes | - | - |
Treatment of PE | Dapoxetine | - | - | - | Yes |
Anti Histamine | Dexchlorpheniramine Maleate | Yes | - | - | - |
Anti Histamine | Pheniramine Maleate | - | Yes | Yes | - |
Anti Histamine | Desloratadine | Yes | Yes | - | Yes |
Antibiotic | Moxifloxacin | - | Yes | - | - |
Antibiotic | Linezolid | Yes | - | - | Yes |
Antibiotic | Ciprofloxacin | Yes | Yes | - | - |
Erectile Dysfunction | Sildenafil Citrate | Yes | Yes | - | - |
Cardiovascular | Rosuvastation Calcium | Yes | Yes | - | Yes |
Cardiovascular | Clopidogrel | Yes | Yes | - | - |
Cardiovascular | Atorvastatin Calcium | Yes | Yes | - | Yes |
Anti Convulsant | Gabapentin | Yes | - | - | - |
Anti Fungal | Voriconazole | Yes | Yes | - | - |
Anti Fungal | Terbinafine HCL | Yes | Yes | - | - |
Anti Fungal | Itraconazole | Yes | Yes | - | - |
Anti Fungal | Fluconazole | Yes | Yes | - | Yes |
Anti Emetic | Ondansetron HCL Dihydrate | Yes | Yes | - | - |
**Products protected by valid patents are not offered for sale in countries where the sale of such products constitutes a patent infringement and its liability is at buyer’s risk.

Get a Quote
bottom of page















